Signup
Extreme and Brango
LOGIN

LEADERBOARD

# Name Score Reward
1 Melanie G 1411.8 $4,500 Cash Reward
2 Robert C 1239.8 $3,500 Cash Reward
3 Brett C 1174.3 $2,500 Cash Reward
4 Kim L 1152.8 $2,000 Cash Reward
5 Muhammad A 1050.7 $1,500 Cash Reward
6 Ryan L 992.33 $1,000 Cash Reward
7 839.81 $700 Cash Reward
8 Arij H 837 $500 Cash Reward
9 Jacob H 710.07 $400 Cash Reward
10 Donald W 658.33 $300 Cash Reward
11 Ardemiesa M 556.39 $300 Cash Reward
12 Tonia T 542.48 $300 Cash Reward
13 Yekaterina R 531.02 $300 Cash Reward
14 Trong D 519.31 $250 Cash Reward
15 David F 498.47 $250 Cash Reward
16 Joe T 481.74 $250 Cash Reward
17 Chava T 469.08 $250 Cash Reward
18 Brad L 454.66 $200 Cash Reward
19 David S 418.65 $200 Cash Reward
20 Jeffery A 403.58 $200 Cash Reward
21 Shane A 397.83 $200 Cash Reward
22 Lauryn R 379.7 $200 Cash Reward
23 Abby S 343.93 $200 Cash Reward
24 Edvinas V 311.1 $200 Cash Reward
25 Gavin C 303.9 $200 Cash Reward
26 Matthew S 293.17 $200 Cash Reward
27 Richard S 279.13 $180 Cash Reward
28 Derrell B 276.03 $180 Cash Reward
29 Theresa K 274.57 $180 Cash Reward
30 Liffort H 271.48 $180 Cash Reward
31 Audie D 259.06 $180 Cash Reward
32 Norichika H 257.2 $180 Cash Reward
33 Josephine S 255.37 $180 Cash Reward
34 Heather H 252.08 $180 Cash Reward
35 Laurie D 251.76 $180 Cash Reward
36 Alex L 242.39 $150 Cash Reward
37 Leilani G 225.11 $150 Cash Reward
38 Michael V 223.47 $150 Cash Reward
39 Gabriel C 218.18 $150 Cash Reward
40 John T 209.49 $150 Cash Reward
41 Amanda W 207.2 $150 Cash Reward
42 191.17 $150 Cash Reward
43 Rose M 183.55 $150 Cash Reward
44 Tia B 183.53 $150 Cash Reward
45 Cameron C 176.73 $150 Cash Reward
46 Kevin M 170.15 $150 Cash Reward
47 Claudette S 169.87 $150 Cash Reward
48 169.76 $150 Cash Reward
49 Rondall H 165.07 $150 Cash Reward
50 Roger B 161.27 $150 Cash Reward
51 Savanna S 159.45 $150 Cash Reward
52 Tamika C 154.52 $150 Cash Reward
53 Ryan T 147.64 $150 Cash Reward

TERMS

  • Your participation in the tournament will be considered if you have made a minimum deposit of $20 using LTC
  • The tournament will start MAY-25 until JUN-7
  • To be eligible for the cash prize, it is necessary to earn a minimum of 3 points throughout the tournament.
  • Only LTC deposits of $20 or more will be considered as valid entries for the tournament.
  • Point calculation system will be done in the following way:
    • Bonus free deposits (no bonus is attached) - $100 wagered = 3 pts
    • Bonus deposits (bonus is attached to the deposit) - $100 wagered = 1 pts
    • Free bonus (wagering without a made deposit), and alternative deposit (anything except LTC deposits) wagering will not be considered into point calculation