Signup
Main List
Daily Winners
# name Score Reward
1 Muhammad A 2117 Tesla Model 3
2 Brad L 1876 $10,000 Cash
3 Tracy F 1842 $7,500, Cash
4 Tony W 1821 $5,000, Cash
5 Joshua C 1569 $4,000, Cash
6 K B 1335 $3,000, Cash
7 Mary P 1202 $2,000, Cash
8 Aaron A 1163 $1,500, Cash
9 Brett C 1101 $1,000, Cash
10 Brandon W 1023 $1,000, Cash
11 Cindy H 893 $1,500 FC
12 Johnatan Z 875 $1,250 FC
13 Amanda R 862 $1,000 FC
14 Trong D 834 $850 FC
15 Shana F 819 $700 FC
16 Vernon O 734 $650 FC
17 Angela D 710 $650 FC
18 Jeffery A 706 $650 FC
19 Alice V 682 $650 FC
20 Derrell B 680 $650 FC
21 663 $500 FC
22 Arij H 628 $500 FC
23 Alex J 614 $500 FC
24 Mitchell D 585 $500 FC
25 Patrick M 574 $450 FC
26 Joel R 573 $450 FC
27 Melanie G 572 $450 FC
28 Jacob H 564 $450 FC
29 Mark T 537 $450 FC
30 Marina K 537 $450 FC
31 Jamie J 532 $450 FC
32 Talia M 528 $450 FC
33 Michael H 517 $450 FC
34 Jonathan T 510 $450 FC
35 sn8k***** 510 $350 FC
36 Jessica M 502 $350 FC
37 Vanya A 502 $350 FC
38 Diane D 473 $350 FC
39 Susan H 469 $350 FC
40 Annie F 456 $350 FC
41 Timy H 446 $350 FC
42 Jesse R 441 $350 FC
43 Chelsey A 435 $350 FC
44 Jason S 429 $350 FC
45 David S 428 $200 FC
46 Joseph M 421 $200 FC
47 Caleb F 416 $200 FC
48 Noah D 402 $200 FC
49 Thomas D 399 $200 FC
50 Ryan O 390 $200 FC
51 Douglas F 388 $200 FC
52 Ryan V 385 $200 FC
53 Shane A 383 $200 FC
54 Christopher F 377 $200 FC
55 Jonathan W 376 250 FS
56 Kais A 359 250 FS
57 Alex L 351 250 FS
58 Adam K 347 250 FS
59 Rockford H 341 250 FS
60 Paul B 333 250 FS
61 Jessica G 333 250 FS
62 Samuel G 332 250 FS
63 Javier R 321 250 FS
64 Meridith M 313 250 FS
65 Ashley S 312 250 FS
66 Kenneth M 312 250 FS
67 Sythuch L 311 250 FS
68 James A 310 250 FS
69 Kevin B 308 250 FS
70 Amanda W 307 250 FS
71 Chava T 306 250 FS
72 Tonia T 303 250 FS
73 yzee**** 300 250 FS
74 Oliver R 298 250 FS
75 Michael G 296 250 FS
76 William S 294 250 FS
77 Phuc V 292 250 FS
78 Patricia W 292 250 FS
79 Christina P 289 250 FS
80 Helen U 287 250 FS
81 grump***** 286 250 FS
82 Amber D 286 250 FS
83 Liz H 284 250 FS
84 Magdeline V 282 250 FS
85 Sharon C 280 250 FS
86 Jinwei W 279 250 FS
87 Christian L 279 250 FS
88 kissmyca******** 278 250 FS
89 Saed I 278 250 FS
90 carly w 277 250 FS
91 Whitney N 277 250 FS
92 Clara J 277 250 FS
93 Anthony F 276 250 FS
94 Chelsea P 275 250 FS
95 Toni C 274 250 FS
96 Raquel G 266 250 FS
97 Jeremiah P 261 250 FS
98 Joey O 259 250 FS
99 Reuben E 255 250 FS
100 Heather Y 253 250 FS
101 Joe T 253 200 FS
102 Khalid R 253 200 FS
103 Dale S 252 200 FS
104 Morgan H 249 200 FS
105 Fatima N 247 200 FS
106 Tiffany F 245 200 FS
107 Herman S 244 200 FS
108 Ambrocio C 242 200 FS
109 Charlene G 241 200 FS
110 Julie C 240 200 FS
111 Elizabeth S 239 200 FS
112 Jacinta J 238 200 FS
113 Jason V 237 200 FS
114 Federico P 235 200 FS
115 Troy W 230 200 FS
116 Itzel A J 224 200 FS
117 Kyle T 224 200 FS
118 Bon L 221 200 FS
119 Kaylena G 221 200 FS
120 Mohamed K 220 200 FS
121 Ashley H 218 200 FS
122 Dawn M 218 200 FS
123 Davonte S 217 200 FS
124 Fastayia Z 213 200 FS
125 Michael M 213 200 FS
126 Sally B 213 200 FS
127 Courtney K 211 200 FS
128 David A 211 200 FS
129 Tameka M 208 200 FS
130 Serena A 207 200 FS
131 Tristan C 206 200 FS
132 Yonquetta W 204 200 FS
133 NICOLE B 204 200 FS
134 Marjorie O 202 200 FS
135 Ruben M 201 200 FS
136 Xavier C 201 200 FS
137 Kyle T 201 200 FS
138 Alexander D 200 200 FS
139 James P 199 200 FS
140 Amanda W 198 200 FS
141 Wade K 198 200 FS
142 Stephen C 197 200 FS
143 Jessica A 195 200 FS
144 Julia K 194 200 FS
145 Deondra M 192 200 FS
146 Shadi S 190 200 FS
147 Jessie P 189 200 FS
148 Skylar S 189 200 FS
149 Jenelle T 188 200 FS
150 Daniel H 188 200 FS
151 Arthur D 188 150 FS
152 Bridgette F 188 150 FS
153 Shannon F 187 150 FS
154 Charles W 186 150 FS
155 Charlene C 185 150 FS
156 Joseph J 184 150 FS
157 Debbie A 182 150 FS
158 Joanner A 182 150 FS
159 Sandra S 182 150 FS
160 Annessa V 181 150 FS
161 Grace S 181 150 FS
162 Raymond K 178 150 FS
163 Tammi P 177 150 FS
164 Edith M 175 150 FS
165 Cynthia L 172 150 FS
166 Aquala L 171 150 FS
167 Daniel B 170 150 FS
168 Sara M 169 150 FS
169 Kelley H 168 150 FS
170 Raffi K 168 150 FS
171 Pedro L 167 150 FS
172 Caleb M 166 150 FS
173 Hannah W 166 150 FS
174 Robin R 166 150 FS
175 Shawn C 165 150 FS
176 Scott T 165 150 FS
177 Kellie M 165 150 FS
178 Jie K 162 150 FS
179 Ron S 161 150 FS
180 Kendra A 161 150 FS
181 Cynthia G 159 150 FS
182 Jeffrey L 159 150 FS
183 Justin E 159 150 FS
184 Johnny P 158 150 FS
185 Garrick E 158 150 FS
186 Gregory B 158 150 FS
187 Rachael R 158 150 FS
188 Nicholas B 158 150 FS
189 David F 158 150 FS
190 Joshua W 156 150 FS
191 Paul L 155 150 FS
192 Stephen V 155 150 FS
193 Natalie E 155 150 FS
194 Natalie E 154 150 FS
195 Kelley K 152 150 FS
196 Thomas F 151 150 FS
197 Jacqulyn G 151 150 FS
198 Kimberly C 149 150 FS
199 Sarah S 149 150 FS
200 Brett M 148 150 FS
Date name Reward
2023-07-03 Melanie G
2023-07-04 Shadi S
2023-07-05 Brett C
2023-07-06 Aaron A
2023-07-07 Mary P
2023-07-08 Trong D
2023-07-09 Tony W
2023-07-10 Rockford H
2023-07-11 Cindy H
2023-07-12 Ryan O
2023-07-13 Kenneth M
2023-07-14 Jonathan T
2023-07-15 Patrick M
2023-07-16 K B
2023-07-17 Tracy F
2023-07-18 Muhammad A
2023-07-19 Joshua C
2023-07-20 Mitchell D
2023-07-21 Amanda R
2023-07-22 Meridith M
2023-07-23 Johnatan Z
2023-07-24 Brad L
2023-07-25 Jeffery A
2023-07-26 James P
2023-07-27 Vernon O
2023-07-28 Kasey E
2023-07-29 sn8k*****
2023-07-30 Samuel G
2023-07-31 Vanya A
2023-08-01 Kevin B
2023-08-02 Jamie J
TERMS

THE TESLA TOURNAMENT

Grand Prize: Tesla Electric Car
Second Prize: $10,000 Cash
3rd to 10th place: Various Cash rewards
11th – 100th place: Free Chips
101st – 200th place: Free Spins
Daily rewards: iPhone 14 every day

Qualification & Point Calculation:

Daily Point Calculation:

Tesla Coins Calculation:

iPhone 14 daily leaderboard:

Play Extreme Tournaments

Play Now

This website uses cookies in order to optimize your experience.

Read more