Signup
Extreme and Brango
THE MASERATI CUP
THE MASERATI CUP
DEPOSIT
PLAY
WIN

1st of March – 19th of April

LOGIN
MAIN
DAILY
REWARDS
# Name Score Reward
1 Dejan H 13054 Maserati Grecale
2 Muhammad A 12975 Trip to Bahamas for two
3 Jonathan T 10663 Apple 16" MacBook Pro M2
4 Scott G 5691.8 Sony 85" Bravia XR X90K
5 Melanie G 4544 Apple 14" MacBook Pro M2
6 Richard S 4541.5 Sony 48" Bravia XR A90K
7 Heidi C 4469.6 Microsoft - Surface Pro 7 - i7 - 16GB
8 Arij H 3514 Sony HT-A9 High Performance Home Theatre System
9 Pamela K 3476.8 Apple iPhone 14 Pro Max 128GB
10 Mary P 3135.8 Garmin epix™ Gen 2 Sapphire Edition GPS Smartwatch
11 Melissa P 3126.9 $1000 Free Chip
12 Jason S 3114.4 $1000 Free Chip
13 Susan H 3071.6 $1000 Free Chip
14 Anthony C 2745.2 $1000 Free Chip
15 Johnatan Z 2184.6 $1000 Free Chip
16 Robert D 2176.4 $1000 Free Chip
17 Joseph J 2136.3 $1000 Free Chip
18 Kevin B 2119.4 $1000 Free Chip
19 Ben T 2098.9 $1000 Free Chip
20 Amanda R 2095.8 $1000 Free Chip
21 Jamie J 1967.8 $500 Free Chip
22 Xavier C 1967.4 $500 Free Chip
23 Catherine M 1895.9 $500 Free Chip
24 Marcella W 1880.5 $500 Free Chip
25 Tracy F 1765.6 $500 Free Chip
26 Carlos C 1746.6 $500 Free Chip
27 Katherine L 1737 $500 Free Chip
28 Pamela K 1720.7 $500 Free Chip
29 Aaron A 1691.3 $500 Free Chip
30 Angela D 1670.1 $500 Free Chip
31 Douglas F 1614.5 $300 Free Chip
32 Shawn M 1595.1 $300 Free Chip
33 Joe P 1514.1 $300 Free Chip
34 1502.4 $300 Free Chip
35 Julia G 1496.9 $300 Free Chip
36 Kornel B 1484.7 $300 Free Chip
37 Jeffery A 1456.8 $300 Free Chip
38 Charlene C 1447.5 $300 Free Chip
39 Tia B 1420.2 $300 Free Chip
40 Ashley H 1399.6 $300 Free Chip
41 Eugene N 1221.8 $200 Free Chip
42 Derek H 1170.1 $200 Free Chip
43 Chris F 1164.3 $200 Free Chip
44 James R 1119.2 $200 Free Chip
45 Andrew K 1115.6 $200 Free Chip
46 Susan H 1061.1 $200 Free Chip
47 Lisa F 1056.3 $200 Free Chip
48 Sharon C 1044.6 $200 Free Chip
49 Phuc V 974.6 $200 Free Chip
50 Ryan T 960.32 $200 Free Chip
51 Simon C 957.76 $100 Free Chip
52 Shelita R 951.57 $100 Free Chip
53 Nils H 950.14 $100 Free Chip
54 Britt B 930.38 $100 Free Chip
55 Shelvin D 922.39 $100 Free Chip
56 Patricia W 891.36 $100 Free Chip
57 Adam S 877.81 $100 Free Chip
58 Raquel G 869.91 $100 Free Chip
59 Steve W 869.73 $100 Free Chip
60 Tianna W 855.57 $100 Free Chip
61 Luviana C 848.26 $100 Free Chip
62 Troy S 844.71 $100 Free Chip
63 Alex L 829.35 $100 Free Chip
64 Marina K 813.59 $100 Free Chip
65 Andrew D 793.03 $100 Free Chip
66 David F 792.09 $100 Free Chip
67 Jannah T 781.24 $100 Free Chip
68 Jacinta J 777.69 $100 Free Chip
69 Stephen M 775.32 $100 Free Chip
70 Donald L 770.8 $100 Free Chip
71 Toni C 765.69 $100 Free Chip
72 Felicia C 759.95 $100 Free Chip
73 Adam K 757.6 $100 Free Chip
74 NICOLE B 735.64 $100 Free Chip
75 Sythuch L 709.45 $100 Free Chip
76 Benjamin Z 706.29 $100 Free Chip
77 Kellie M 703.98 $100 Free Chip
78 Amanda W 700.45 $100 Free Chip
79 Bridgette F 687.99 $100 Free Chip
80 Lisa C 662.56 $100 Free Chip
81 Paul B 662.38 $100 Free Chip
82 Kristin A 662.22 $100 Free Chip
83 Ambrocio C 662.03 $100 Free Chip
84 Jie K 647.02 $100 Free Chip
85 Daniel G 641.31 $100 Free Chip
86 Joshua D 640.3 $100 Free Chip
87 Hunter C 629.12 $100 Free Chip
88 Joe T 602.16 $100 Free Chip
89 William S 600.59 $100 Free Chip
90 Garrick E 599.69 $100 Free Chip
91 Justin E 589.76 $100 Free Chip
92 Alexandria M 586.18 $100 Free Chip
93 Shawn G 585.91 $100 Free Chip
94 James H 584.33 $100 Free Chip
95 Lisa P 576.02 $100 Free Chip
96 Tonia T 574.04 $100 Free Chip
97 Kev P 569.08 $100 Free Chip
98 Nicholas S 566.43 $100 Free Chip
99 Donald W 556.49 $100 Free Chip
100 Tammi P 552.91 $100 Free Chip
101 Shawn C 535.68 $50 Free Chip
102 Amanda W 533.33 $50 Free Chip
103 Samatha S 533.14 $50 Free Chip
104 Matthew S 531.14 $50 Free Chip
105 Samar Z 518.39 $50 Free Chip
106 Ernesto V 517.62 $50 Free Chip
107 Melissa P 517.18 $50 Free Chip
108 Chelsi J 512.74 $50 Free Chip
109 Melissa M 511.61 $50 Free Chip
110 Brian H 510.1 $50 Free Chip
111 Randy P 503.04 $50 Free Chip
112 Vu T 497.37 $50 Free Chip
113 William S 496.88 $50 Free Chip
114 Ashtyn V 496.87 $50 Free Chip
115 Edith M 495.17 $50 Free Chip
116 Kristina C 493.08 $50 Free Chip
117 Jason C 481.73 $50 Free Chip
118 James V 481.05 $50 Free Chip
119 Robert P 457.78 $50 Free Chip
120 David H 456.58 $50 Free Chip
121 Justin P 455 $50 Free Chip
122 Anthony B 453.74 $50 Free Chip
123 Ariella K 451.06 $50 Free Chip
124 James F 446.32 $50 Free Chip
125 Jamie W 441.09 $50 Free Chip
126 Shane A 438.92 $50 Free Chip
127 Anthony M 423.23 $50 Free Chip
128 Sarah S 419.97 $50 Free Chip
129 Sara S 418.78 $50 Free Chip
130 Jonathan W 417.22 $50 Free Chip
131 Stephanie S 414.07 $50 Free Chip
132 Taylor R 411.3 $50 Free Chip
133 Karim E 400.49 $50 Free Chip
134 Breanna R 390.33 $50 Free Chip
135 Kevin H 387.84 $50 Free Chip
136 Brent W 383.84 $50 Free Chip
137 Jon E 381.85 $50 Free Chip
138 Allen C 379.69 $50 Free Chip
139 Mia G 370.18 $50 Free Chip
140 Christina M 368.03 $50 Free Chip
141 Courtney T 366.48 $50 Free Chip
142 Timothy P 363.31 $50 Free Chip
143 Timothy L 361 $50 Free Chip
144 Zinah K 359.29 $50 Free Chip
145 Jason W 355.64 $50 Free Chip
146 Matthew H 355.45 $50 Free Chip
147 Ryan L 355.32 $50 Free Chip
148 Kay D 351.73 $50 Free Chip
149 Jonathan C 349.93 $50 Free Chip
150 Dustin R R 339.06 $50 Free Chip
151 Mike E 338.96 $50 Free Chip
152 Brandi M 334.62 $50 Free Chip
153 Ragip B 332.96 $50 Free Chip
154 Roy S 332.86 $50 Free Chip
155 Matthew S 330.93 $50 Free Chip
156 Austin W 327.9 $50 Free Chip
157 Dishant A 326.45 $50 Free Chip
158 David S 324.8 $50 Free Chip
159 Patricia B 324.67 $50 Free Chip
160 Logan W 323.17 $50 Free Chip
161 Mark R 322.23 $50 Free Chip
162 Alexander D 320.94 $50 Free Chip
163 Michael M 317.46 $50 Free Chip
164 Casey C 316.79 $50 Free Chip
165 Brandy V 314.41 $50 Free Chip
166 Jason B 307.69 $50 Free Chip
167 Martin T 303.45 $50 Free Chip
168 Gerardo L 303.28 $50 Free Chip
169 Charlene T 303.08 $50 Free Chip
170 Jeffrey R 299.13 $50 Free Chip
171 GREGORY R 298.52 $50 Free Chip
172 Jessica A 297.93 $50 Free Chip
173 Julie C 297.46 $50 Free Chip
174 Cynthia G 296.08 $50 Free Chip
175 Daniel V 295.5 $50 Free Chip
176 Kristy C 291.84 $50 Free Chip
177 Lisa W 289.28 $50 Free Chip
178 Corey K 282.4 $50 Free Chip
179 Paul W 281.61 $50 Free Chip
180 Raymond M 281.48 $50 Free Chip
181 Roshon R 276.59 $50 Free Chip
182 David A 274.14 $50 Free Chip
183 Jacqulyn G 270.23 $50 Free Chip
184 Jason B 268.44 $50 Free Chip
185 Mitchell D 267.9 $50 Free Chip
186 David B 263.67 $50 Free Chip
187 Sarah B 262.58 $50 Free Chip
188 Julia C 260.08 $50 Free Chip
189 John W 258.97 $50 Free Chip
190 258.87 $50 Free Chip
191 Timothy C 254.42 $50 Free Chip
192 Ben M 250.91 $50 Free Chip
193 Dylan D 245.04 $50 Free Chip
194 Christopher S 242.85 $50 Free Chip
195 241.64 $50 Free Chip
196 Moises E 241.38 $50 Free Chip
197 Tristan C 241.25 $50 Free Chip
198 Melissa S 240.34 $50 Free Chip
199 238.43 $50 Free Chip
200 Iona M 238.35 $50 Free Chip
# Name Score
1 Jonathan W 222.88
2 Simon C 212.23
3 Leilani G 148.66
4 David B 120.74
5 Raquel G 84.17
6 Douglas H 70.44
7 Charlene C 65.934
8 Raymond M 64.53
9 Shana F 63.514
10 Pamela K 61.533
11 Taylor R 60.38
12 Crystal D 59.833
13 Joshua C 54.175
14 James L 52.183
15 Jamie W 50.363
16 John W 47.36
17 Tia B 46.04
18 Ryan T 43.17
19 Brian G 42.605
20 Derek H 36.054
21 Kevin H 35.211
22 Kaeovsangsallarchay T 33.373
23 Tim K 32.129
24 Mikey M 29.478
25 Casey C 27.763
26 Tonia T 25.755
27 Julia G 25.327
28 Mark R 24.629
29 Christen B 22.529
30 Sarah P 22.263
31 Lori H 22.063
32 Tianna W 20.876
33 Brandon L 20.026
34 Joe P 19.728
35 Daniel G 19.195
36 Benjamin Z 18.855
37 Christopher K 18.773
38 Jason W 18.683
39 Chiara M 17.904
40 Randall P 17.231
41 Ryan M 17.151
42 Amy G 17.074
43 William V 14.626
44 Jeffery A 14.154
45 Brandi B 14.071
46 Melanie B 13.742
47 Matt M 13.61
48 Germain D 13.463
49 Wendy R 13.407
50 Paul B 13.18
# Winner Score
01 Mar Shawn M 712.87
Sony 55" X900F 4K TV
02 Mar Jason S 351.72
iPhone 14 Pro Max
03 Mar Dejan H 1262.9
Apple 11" iPad Pro
04 Mar Joseph J 1013.8
Sony 55" X80K 4K TV
05 Mar Anthony C 1150.7
Garmin epix™ Gen 2 Sapphire GPS Smartwatch
06 Mar Melissa P 347.21
Bose Bass Module 700
07 Mar Scott G 553.18
Bulova Watches - Ladies/Men's Bracelet
08 Mar Richard S 257.61
Sony HT-A7000 Soundbar
09 Mar Melanie G 3898.3
Antwerp US Treasury American Eagle Gold Coin
10 Mar Marcella W 557.06
Baccarat Harmonie Decanter and Tumbler Set
11 Mar Muhammad A 2946.1
Traeger Pro Series 34 Pellet Grill
12 Mar Andrew D 555.27
Baccarat Massena Whiskey Decanter and Tumbler Set
13 Mar Jonathan T 403.42
Breville Barista Touch Espresso Machine
14 Mar 309.79
Sony 55" X900F 4K TV
15 Mar Ashtyn V 158.4
iPhone 14 Pro Max
16 Mar Katherine L 653.42
Apple 11" iPad Pro
17 Mar Kornel B 368.36
Sony 55" X80K 4K TV
18 Mar Pamela K 448.94
Garmin epix™ Gen 2 Sapphire GPS Smartwatch
19 Mar Adam K 213.74
Bose Bass Module 700
20 Mar Andrew K 182.93
Bulova Watches - Ladies/Men's Bracelet
21 Mar Mary P 431.54
Sony HT-A7000 Soundbar
22 Mar Douglas F 332.81
Antwerp US Treasury American Eagle Gold Coin
23 Mar Toni C 310.66
Baccarat Harmonie Decanter and Tumbler Set
24 Mar James R 382.19
Traeger Pro Series 34 Pellet Grill
25 Mar Arij H 247.71
Baccarat Massena Whiskey Decanter and Tumbler Set
26 Mar Lisa F 275.67
Breville Barista Touch Espresso Machine
27 Mar Melissa P 343.28
Sony 55" X900F 4K TV
28 Mar Nils H 590
iPhone 14 Pro Max
29 Mar NICOLE B 364.57
Apple 11" iPad Pro
30 Mar    
Sony 55" X80K 4K TV
31 Mar    
Garmin epix™ Gen 2 Sapphire GPS Smartwatch
01 Apr    
Bose Bass Module 700
02 Apr    
Bulova Watches - Ladies/Men's Bracelet
03 Apr    
Sony HT-A7000 Soundbar
04 Apr    
Antwerp US Treasury American Eagle Gold Coin
05 Apr    
Baccarat Harmonie Decanter and Tumbler Set
06 Apr    
Traeger Pro Series 34 Pellet Grill
07 Apr    
Baccarat Massena Whiskey Decanter and Tumbler Set
08 Apr    
Breville Barista Touch Espresso Machine
09 Apr    
Sony 55" X900F 4K TV
10 Apr    
iPhone 14 Pro Max
11 Apr    
Apple 11" iPad Pro
12 Apr    
Sony 55" X80K 4K TV
13 Apr    
Garmin epix™ Gen 2 Sapphire GPS Smartwatch
14 Apr    
Bose Bass Module 700
15 Apr    
Bulova Watches - Ladies/Men's Bracelet
16 Apr    
Sony HT-A7000 Soundbar
17 Apr    
Antwerp US Treasury American Eagle Gold Coin
18 Apr    
Baccarat Harmonie Decanter and Tumbler Set

THE MASERATI CUP

(1st of March – 19th of April)

Grand Prize: Maserati Grecale
Second Prize: Trip to Bahamas for 2
3rd to 10th place: Various rewards
11th – 200th place: Free Chips
Daily rewards: Various rewards x49 days

How to win?

The Maserati Cup is a tournament where players can win a Maserati Grecale, a trip to the Bahamas, or other rewards. Players must opt-in and make bonus-free deposits to be eligible. Points are earned through wagering, deposit amount, and daily missions. Daily and weekend multipliers can increase points.

Qualifications & Points Calculation

Qualifying players: All who opt-in on the tournament page

Eligible players: All who make & play with bonus-free deposits

Points: Wagering on clean deposits, deposit amount, daily missions

Minimum qualified deposits: $20 bonus-free

Maximum points per day for the main leaderboard: 2000 points

Points calculation:

1 pts per $100 wagered

10 pts for deposits $100 - $200

40 pts for deposits $200 - $500

100 pts for deposits $500+

Multipliers:

Daily multiplier -> 10% for every subsequent day with the real-money bet max to 50%. If one day is skipped multiplier resets to 0%.

Weekend multiplier -> 50% on top of the previously accumulated multiplier percentage. For example: 30% accumulated until Saturday gets 50% on top for the weekend.

Daily missions:

Additional points every day for successfully solved missions. A brief description will be shown on the tournament page each day separately for a single mission active on the same day. Acquired points might be added with a certain delay to your ranking.

Rewards Distribution

The grand prize - Maserati Grecale - will be delivered within 2 months after the tournament ends

All other prizes of the main leaderboard will be delivered within a month after the tournament ends

Daily winners will have their rewards sent every Monday

General

Participants must opt-in to the tournament on the tournament page in order to be considered for prizes.

Only bonus-free deposits will be counted toward the tournament points calculation. Participants should ensure that they have no active bonuses on their accounts before making a deposit.

Participants should carefully read and follow the instructions for daily missions to ensure they are completed correctly and earn additional points. Missions must be completed on the same day they are active in order to earn the additional points.

Disclaimer

Participation in The Maserati Cup tournament is subject to the terms and conditions set forth by the tournament organizers. The tournament is intended for entertainment purposes only. The organizers reserve the right to modify or cancel the tournament at any time without prior notice. The tournament prizes are subject to availability and may be subject to taxes and other fees. By participating in the tournament, players acknowledge that they have read and understood the rules and regulations and agree to abide by them. Additionally, please note that the deliverability of prizes, including the grand prize and daily rewards, is subject to external factors beyond may be subject to delay. The tournament organizers will make every effort to ensure timely delivery of prizes, but we cannot guarantee or be held responsible for any issues that may arise during delivery. Please be advised that tournament abusers, including but not limited to those engaged in fraudulent activity, colluding with other players, or violating the terms and conditions of the tournament, will be disqualified and may be subject to legal action. The tournament organizers reserve the right to investigate any suspected abuse and take appropriate action at their sole discretion.